Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 16 | 11 | 8 | 4 | 29 | 253 | 14 | 24 | 33 | 48 |
Sep 2023 | 18 | 14 | 9 | 7 | 281 | 3687 | 220 | 298 | 424 | 564 |
Aug 2023 | 28 | 15 | 13 | 9 | 205 | 3670 | 163 | 249 | 276 | 507 |
Totals | 7610 | 397 | 571 | 733 | 1119 | |||||
Generated by Webalizer Version 2.23 |