Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 9 | 7 | 3 | 3 | 106 | 877 | 55 | 63 | 123 | 145 |
Jul 2022 | 10 | 9 | 4 | 4 | 205 | 1833 | 130 | 135 | 295 | 321 |
Jun 2022 | 11 | 8 | 5 | 3 | 169 | 3434 | 106 | 156 | 265 | 336 |
May 2022 | 8 | 8 | 2 | 2 | 134 | 1142 | 87 | 92 | 262 | 276 |
Apr 2022 | 12 | 11 | 5 | 5 | 225 | 2117 | 162 | 178 | 353 | 379 |
Mar 2022 | 16 | 15 | 8 | 6 | 239 | 2647 | 173 | 220 | 392 | 439 |
Feb 2022 | 13 | 12 | 5 | 5 | 106 | 925 | 78 | 78 | 192 | 195 |
Jan 2022 | 19 | 17 | 9 | 9 | 296 | 3675 | 273 | 284 | 518 | 570 |
Dec 2021 | 10 | 10 | 5 | 4 | 32 | 444 | 27 | 35 | 64 | 64 |
Totals | 17094 | 1091 | 1241 | 2464 | 2725 | |||||
Generated by Webalizer Version 2.23 |